Prev
Next
In context

$12^{1}_{208}$ - Minimal pinning sets

Pinning sets for 12^1_208

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 12^1_208

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {2, 3, 5, 8, 11} 5 [2, 2, 3, 3, 3] 2.60
a (minimal) {1, 3, 4, 5, 8, 9} 6 [2, 2, 3, 3, 3, 3] 2.67
b (minimal) {1, 3, 4, 5, 6, 9} 6 [2, 2, 3, 3, 3, 3] 2.67
c (minimal) {1, 2, 3, 5, 8, 9} 6 [2, 2, 3, 3, 3, 3] 2.67
d (minimal) {1, 2, 3, 5, 6, 9} 6 [2, 2, 3, 3, 3, 3] 2.67
e (minimal) {1, 3, 4, 5, 8, 11} 6 [2, 2, 3, 3, 3, 3] 2.67
f (minimal) {1, 3, 4, 5, 6, 11} 6 [2, 2, 3, 3, 3, 3] 2.67
g (minimal) {2, 3, 5, 6, 10, 11} 6 [2, 2, 3, 3, 3, 4] 2.83
h (minimal) {2, 3, 5, 6, 9, 11} 6 [2, 2, 3, 3, 3, 3] 2.67
i (minimal) {2, 3, 5, 6, 7, 11} 6 [2, 2, 3, 3, 3, 5] 3.00
j (minimal) {2, 3, 4, 5, 6, 11} 6 [2, 2, 3, 3, 3, 3] 2.67

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
5 1 0 0 2.6
6 0 10 7 2.75
7 0 0 60 2.95
8 0 0 96 3.09
9 0 0 83 3.2
10 0 0 40 3.27
11 0 0 10 3.31
12 0 0 1 3.33
Total 1 10 297


Other information about this loop

Properties

Combinatorial encoding data

Loop annotated with half-edges

12^1_208 annotated with half-edges
Prev
Next
In context